Index of /InputOutput/TDL/Pool/Rechnung/2011/12

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]R00469-64572001.001-..>2011-12-21 20:31 9.6K 
[   ]R00469-64572001.001-..>2011-12-21 20:31 9.1K 
[   ]R00470-64297001.001-..>2011-12-21 20:31 4.8K 
[   ]R00470-64297001.001-..>2011-12-21 20:31 4.3K 
[   ]R00471-64285001.001-..>2011-12-21 20:31 9.6K 
[   ]R00471-64285001.001-..>2011-12-21 20:31 9.1K 
[   ]R00472-64404001.001-..>2011-12-21 20:31 9.8K 
[   ]R00472-64404001.001-..>2011-12-21 20:31 9.3K 
[   ]R00473-64287001.001-..>2011-12-21 20:30 9.8K 
[   ]R00473-64287001.001-..>2011-12-21 20:30 9.3K 
[   ]R00474-64342001.001-..>2011-12-21 20:30 9.8K 
[   ]R00474-64342001.001-..>2011-12-21 20:30 9.3K 
[   ]R00475-64283001.001-..>2011-12-21 20:30 9.5K 
[   ]R00475-64283001.001-..>2011-12-21 20:30 9.1K 
[   ]R00476-64342002.001-..>2011-12-21 20:30 9.8K 
[   ]R00476-64342002.001-..>2011-12-21 20:30 9.3K 
[   ]R00477-64319001.001-..>2011-12-21 20:30 4.3K 
[   ]R00477-64319001.001-..>2011-12-21 20:30 3.9K 
[   ]R00478-64297002.001-..>2011-12-21 20:30 4.7K 
[   ]R00478-64297002.001-..>2011-12-21 20:30 4.2K 
[   ]R00479-64342003.001-..>2011-12-21 20:30 4.7K 
[   ]R00479-64342003.001-..>2011-12-21 20:30 4.2K 
[   ]R00480-64342004.001-..>2011-12-21 20:30 5.1K 
[   ]R00480-64342004.001-..>2011-12-21 20:30 4.6K 
[   ]R00481-64342005.001-..>2011-12-21 20:30 9.7K 
[   ]R00481-64342005.001-..>2011-12-21 20:30 9.2K 
[   ]R00482-64342006.001-..>2011-12-21 20:31 4.6K 
[   ]R00482-64342006.001-..>2011-12-21 20:31 4.2K 
[   ]R00483-64342007.001-..>2011-12-21 20:31 4.6K 
[   ]R00483-64342007.001-..>2011-12-21 20:31 4.1K 
[   ]R00484-64293001.001-..>2011-12-21 20:31 10K 
[   ]R00484-64293001.001-..>2011-12-21 20:31 9.8K 
[   ]R00485-64404003.001-..>2011-12-21 20:31 4.4K 
[   ]R00485-64404003.001-..>2011-12-21 20:31 3.9K 
[   ]R00486-64289001.001-..>2011-12-21 20:31 4.5K 
[   ]R00486-64289001.001-..>2011-12-21 20:31 4.0K 
[   ]R00487-64404003.002-..>2011-12-21 20:31 4.6K 
[   ]R00487-64404003.002-..>2011-12-21 20:31 4.1K 

Apache/2.4.37 (Win32) OpenSSL/1.0.2p PHP/5.6.40 Server at kmu-office.spdns.de Port 443