Index of /InputOutput/TDLX/Pool/Rechnung/2012/08

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]R00643-64404005.001-..>2012-08-14 12:56 3.2K 
[   ]R00635-64297002.001-..>2012-09-05 15:29 3.2K 
[   ]R00627-64572001.001-..>2012-09-05 15:28 3.3K 
[   ]R00634-64319001.001-..>2012-09-05 15:28 3.3K 
[   ]R00631-64342001.001-..>2012-09-05 15:28 3.3K 
[   ]R00630-64287001.001-..>2012-09-05 15:28 3.4K 
[   ]R00633-64342002.001-..>2012-09-05 15:28 3.4K 
[   ]R00641-64289001.001-..>2012-09-05 15:29 3.5K 
[   ]R00639-64342007.001-..>2012-09-05 15:29 3.5K 
[   ]R00632-64283001.001-..>2012-09-05 15:28 3.5K 
[   ]R00638-64342006.001-..>2012-09-05 15:29 3.6K 
[   ]R00629-64285001.001-..>2012-09-05 15:28 3.6K 
[   ]R00636-64342003.001-..>2012-09-05 15:29 3.6K 
[   ]R00640-64293001.001-..>2012-09-05 15:29 3.7K 
[   ]R00628-64297001.001-..>2012-09-05 15:28 3.7K 
[   ]R00643-64404005.001-..>2012-08-14 12:56 4.4K 
[   ]R00635-64297002.001-..>2012-09-05 15:29 4.5K 
[   ]R00627-64572001.001-..>2012-09-05 15:28 4.5K 
[   ]R00634-64319001.001-..>2012-09-05 15:28 4.5K 
[   ]R00631-64342001.001-..>2012-09-05 15:28 4.5K 
[   ]R00630-64287001.001-..>2012-09-05 15:28 4.7K 
[   ]R00633-64342002.001-..>2012-09-05 15:28 4.7K 
[   ]R00641-64289001.001-..>2012-09-05 15:29 4.7K 
[   ]R00639-64342007.001-..>2012-09-05 15:29 4.8K 
[   ]R00632-64283001.001-..>2012-09-05 15:28 4.8K 
[   ]R00638-64342006.001-..>2012-09-05 15:29 4.8K 
[   ]R00629-64285001.001-..>2012-09-05 15:28 4.9K 
[   ]R00636-64342003.001-..>2012-09-05 15:29 4.9K 
[   ]R00640-64293001.001-..>2012-09-05 15:29 4.9K 
[   ]R00628-64297001.001-..>2012-09-05 15:28 4.9K 
[   ]R00637-64342004.001-..>2012-09-05 15:29 5.0K 
[   ]R00637-64342004.001-..>2012-09-05 15:29 6.7K 
[   ]R00642-64342016.001-..>2014-06-13 12:45 55K 
[   ]R00642-64342016.001-..>2014-06-13 12:45 56K 

Apache/2.4.37 (Win32) OpenSSL/1.0.2p PHP/5.6.40 Server at kmu-office.spdns.de Port 443